Row Wrapper 2
Cypress Hideaway
Capacity
About
** This brand-new listing may not have an abundance of guest reviews yet, but you can be assured of an exceptional stay. Thoroughly vetted, this luxury home is professionally managed by Front Desk Vacation Rentals, with 15+ years of hospitality experience, exclusively on Lake LBJ! **
This rental is Locally & Professionally Managed by:
Front Desk Vacation Rentals | Family Owned & Operated Since 2005!
As your hosts, we live in Marble Falls full time and our office is conveniently located in Kingsland - so we’re always available. We are local experts and can answer all of your questions regarding the property, the lake or surrounding area. We look forward to providing life long memories during your next vacation on Lake LBJ :)
Highlights:
4,500 sq ft heated. (Built Spring/Summer 2020)
3,000 + sq ft of patio footage
Sleeps 22 in beds
Pool with spa (pool can be heated for an additional fee)
Two Story Boat Dock with Partially Covered Upper Deck, Tunnel Waterslide, Rope Swing
(1) Heavy-Duty Double Cable Boat Lift Available (up to 7,500 lbs and can lift v-drive wake board boat)
Double Jet-Ski Lift
Pool table, shuffle board, ping-pong, pacman arcade
Two Double Kayaks, One Single Kayak and One Stand Up Paddle Board Ocean Kayak
WiFi
Propane Grill, Propane Griddle and Electric Smoker
High Speed Internet / WiFi (200 mbps)
Suitability:
Family Vacations / Reunions and Corporate Retreats Welcome
PETS NOT ALLOWED
Age Requirement: 25+ (please read terms and conditions for details)
Sleep up to 22 Guests
SLEEPING: 22 GUESTS MAX
#1 Master Bedroom: King Size Bed, 55" Satellite TV, Ceiling Fan
#2 Bedroom: King Size Bed, Built In Twin Bunk Bed, Ceiling Fan
#3 Bedroom: King Size Bed, Built In Twin Bunk Bed, Ceiling Fan
#4 Bedroom: King Size Bed, Built In Twin Bunk Bed, Ceiling Fan
#5 Bedroom: Four Built-In Twin Bunk Beds, Ceiling Fan
(BEDROOM DETAIL) #1-#3 located on second level; #4-#5 located on third level
BATHROOMS:
#1 Master Bathroom: Walk-In Shower, Soaking Bath Tub, Double Vanity
#2 Bathroom: Walk-In Shower, Double Vanity
#3 Bathroom: Walk-In Shower, Single Vanity
#4 Bathroom: Shower/Tub Combo, Single Vanity
#5 Bathroom: Walk-In Shower with Double Shower Head and Double Vanity
#6 Half-Bathroom: Single Vanity
#7 Pool Half-Bathroom
(BATHROOM DETAIL): #1-#3 and #6 bathrooms located on second level, ; #4-#5 bathrooms located on third level, #7 bathroom located at pool
Inside:
Family Room: 65” Satellite TV, Large Sectional Sofa, Two Comfy Chairs, Ceiling Fan
Dining Table Seats 10 & 5 barstools at Kitchen Island
Kitchen: Fully Equipped with, Jenn-Air Appliances, Double Oven, Gas Cooktop, Microwave, Dishwasher, Refrigerator with Ice & Water, Standard Coffee Maker, Keurig, Toaster, Griddle, Blender, Crockpot
Laundry Room: Washer and Dryer
Game Room Upstairs with Sofa Bed, 55" Satellite TV, Pool Table, Shuffleboard, Pacman Arcade, Balcony with comfy patio furniture
Outside:
Heated Swimming Pool and Hot Tub (please inquire about pool heat fee)
Two Story Boat Dock with Partially Covered Upper Deck, Tunnel Waterslide, Rope Swing
(1) Heavy-Duty Double Cable Boat Lift Available (up to 7,500 lbs and can lift v-drive wake board boat)
Double Jet-Ski Lift
Pool table, shuffle board, ping-pong, pacman arcade
Four Kayaks, One Paddle Board
Propane Grill, Propane Griddle and Electric Smoker
Two Single Kayaks
One Paddle Board
Features
Amenities
- Internet
- Coffee Maker
- Microwave
- Refrigerator
- Toaster
- Private Pool
- Full Kitchen
- Cookware
- Central Air
- Linens
- Washer & Dryer
- Boat Lift
- Jet-Ski Lift
Location
- Colorado Arm - Lake LBJ
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 $1,295 /nt | 23 $1,295 /nt |
24 $1,295 /nt | 25 $1,295 /nt | 26 $1,295 /nt | 27 $1,295 /nt | 28 $1,295 /nt | 29 $1,295 /nt | 30 $1,295 /nt |
31 $1,295 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,295 /nt | 2 $1,295 /nt | 3 $1,295 /nt | 4 $1,295 /nt | 5 $1,295 /nt | 6 $1,295 /nt | |
7 $1,295 /nt | 8 $1,295 /nt | 9 $1,295 /nt | 10 $1,295 /nt | 11 $1,295 /nt | 12 $1,295 /nt | 13 $1,295 /nt |
14 $1,295 /nt | 15 $1,295 /nt | 16 $1,295 /nt | 17 $1,295 /nt | 18 $1,295 /nt | 19 $1,295 /nt | 20 $1,295 /nt |
21 $1,295 /nt | 22 $1,295 /nt | 23 $1,295 /nt | 24 $1,295 /nt | 25 $1,295 /nt | 26 $1,295 /nt | 27 $1,295 /nt |
28 $1,295 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,295 /nt | 2 $1,295 /nt | 3 $1,295 /nt | 4 $1,295 /nt | 5 $1,750 /nt | 6 $1,750 /nt | |
7 $1,750 /nt | 8 $1,750 /nt | 9 $1,750 /nt | 10 $1,750 /nt | 11 $1,750 /nt | 12 $1,750 /nt | 13 $1,750 /nt |
14 $1,750 /nt | 15 $1,750 /nt | 16 $1,750 /nt | 17 $1,750 /nt | 18 $1,750 /nt | 19 $1,750 /nt | 20 $1,750 /nt |
21 $1,750 /nt | 22 $1,750 /nt | 23 $1,750 /nt | 24 $1,750 /nt | 25 $1,750 /nt | 26 $1,750 /nt | 27 $1,750 /nt |
28 $1,750 /nt | 29 $1,750 /nt | 30 $1,750 /nt | 31 $1,750 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,750 /nt | 2 $1,750 /nt | 3 $1,750 /nt | ||||
4 $1,750 /nt | 5 $1,750 /nt | 6 $1,750 /nt | 7 $1,750 /nt | 8 $1,750 /nt | 9 $1,750 /nt | 10 $1,750 /nt |
11 $1,750 /nt | 12 $1,750 /nt | 13 $1,750 /nt | 14 $1,750 /nt | 15 $1,750 /nt | 16 $1,750 /nt | 17 $1,750 /nt |
18 $1,750 /nt | 19 $1,750 /nt | 20 $1,750 /nt | 21 $1,750 /nt | 22 $1,750 /nt | 23 $1,750 /nt | 24 $1,750 /nt |
25 $1,750 /nt | 26 $1,750 /nt | 27 $1,750 /nt | 28 $1,750 /nt | 29 $1,850 /nt | 30 $1,850 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,850 /nt | ||||||
2 $1,850 /nt | 3 $1,850 /nt | 4 $1,850 /nt | 5 $1,850 /nt | 6 $1,850 /nt | 7 $1,850 /nt | 8 $1,850 /nt |
9 $1,850 /nt | 10 $1,850 /nt | 11 $1,850 /nt | 12 $1,850 /nt | 13 $1,850 /nt | 14 $1,850 /nt | 15 $1,850 /nt |
16 $1,850 /nt | 17 $1,850 /nt | 18 $1,850 /nt | 19 $1,850 /nt | 20 $1,850 /nt | 21 $1,850 /nt | 22 $1,850 /nt |
23 $1,850 /nt | 24 $1,850 /nt | 25 $1,850 /nt | 26 $1,850 /nt | 27 $2,600 /nt | 28 $2,600 /nt | 29 $2,600 /nt |
30 $2,600 /nt | 31 $2,600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $2,500 /nt | 2 $2,500 /nt | 3 $2,500 /nt | 4 $2,500 /nt | 5 $2,500 /nt | ||
6 $2,500 /nt | 7 $2,500 /nt | 8 $2,500 /nt | 9 $2,500 /nt | 10 $2,500 /nt | 11 $2,500 /nt | 12 $2,500 /nt |
13 $2,500 /nt | 14 $2,500 /nt | 15 $2,500 /nt | 16 $2,500 /nt | 17 $2,500 /nt | 18 $2,500 /nt | 19 $2,500 /nt |
20 $2,500 /nt | 21 $2,500 /nt | 22 $2,500 /nt | 23 $2,500 /nt | 24 $2,500 /nt | 25 $2,500 /nt | 26 $2,500 /nt |
27 $2,500 /nt | 28 $2,500 /nt | 29 $2,500 /nt | 30 $2,500 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $2,700 /nt | 2 $2,700 /nt | 3 $2,700 /nt | ||||
4 $2,700 /nt | 5 $2,700 /nt | 6 $2,700 /nt | 7 $2,700 /nt | 8 $2,500 /nt | 9 $2,500 /nt | 10 $2,500 /nt |
11 $2,500 /nt | 12 $2,500 /nt | 13 $2,500 /nt | 14 $2,500 /nt | 15 $2,500 /nt | 16 $2,500 /nt | 17 $2,500 /nt |
18 $2,500 /nt | 19 $2,500 /nt | 20 $2,500 /nt | 21 $2,500 /nt | 22 $2,500 /nt | 23 $2,500 /nt | 24 $2,500 /nt |
25 $2,500 /nt | 26 $2,500 /nt | 27 $2,500 /nt | 28 $2,500 /nt | 29 $2,500 /nt | 30 $2,500 /nt | 31 $2,500 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $2,500 /nt | 2 $2,500 /nt | 3 $2,500 /nt | 4 $2,500 /nt | 5 $2,500 /nt | 6 $2,500 /nt | 7 $2,500 /nt |
8 $2,500 /nt | 9 $2,500 /nt | 10 $2,500 /nt | 11 $2,500 /nt | 12 $2,500 /nt | 13 $2,500 /nt | 14 $2,500 /nt |
15 $2,500 /nt | 16 $2,500 /nt | 17 $2,500 /nt | 18 $2,500 /nt | 19 $2,500 /nt | 20 $2,500 /nt | 21 $2,500 /nt |
22 $2,500 /nt | 23 $2,500 /nt | 24 $2,500 /nt | 25 $2,500 /nt | 26 $2,500 /nt | 27 $2,500 /nt | 28 $2,500 /nt |
29 $2,500 /nt | 30 $2,500 /nt | 31 $2,500 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $2,500 /nt | 2 $2,600 /nt | 3 $2,600 /nt | 4 $2,600 /nt | |||
5 $2,600 /nt | 6 $2,600 /nt | 7 $1,850 /nt | 8 $1,850 /nt | 9 $1,850 /nt | 10 $1,850 /nt | 11 $1,850 /nt |
12 $1,850 /nt | 13 $1,850 /nt | 14 $1,850 /nt | 15 $1,850 /nt | 16 $1,850 /nt | 17 $1,850 /nt | 18 $1,850 /nt |
19 $1,850 /nt | 20 $1,850 /nt | 21 $1,850 /nt | 22 $1,850 /nt | 23 $1,850 /nt | 24 $1,850 /nt | 25 $1,850 /nt |
26 $1,850 /nt | 27 $1,850 /nt | 28 $1,850 /nt | 29 $1,850 /nt | 30 $1,850 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,850 /nt | 2 $1,850 /nt | |||||
3 $1,850 /nt | 4 $1,750 /nt | 5 $1,750 /nt | 6 $1,750 /nt | 7 $1,750 /nt | 8 $1,750 /nt | 9 $1,750 /nt |
10 $1,750 /nt | 11 $1,750 /nt | 12 $1,750 /nt | 13 $1,750 /nt | 14 $1,750 /nt | 15 $1,750 /nt | 16 $1,750 /nt |
17 $1,750 /nt | 18 $1,750 /nt | 19 $1,750 /nt | 20 $1,750 /nt | 21 $1,750 /nt | 22 $1,750 /nt | 23 $1,750 /nt |
24 $1,750 /nt | 25 $1,750 /nt | 26 $1,750 /nt | 27 $1,750 /nt | 28 $1,750 /nt | 29 $1,750 /nt | 30 $1,750 /nt |
31 $1,750 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,750 /nt | 2 $1,750 /nt | 3 $1,750 /nt | 4 $1,750 /nt | 5 $1,750 /nt | 6 $1,750 /nt | |
7 $1,750 /nt | 8 $1,750 /nt | 9 $1,750 /nt | 10 $1,750 /nt | 11 $1,750 /nt | 12 $1,750 /nt | 13 $1,750 /nt |
14 $1,750 /nt | 15 $1,750 /nt | 16 $1,750 /nt | 17 $1,750 /nt | 18 $1,750 /nt | 19 $1,750 /nt | 20 $1,750 /nt |
21 $1,750 /nt | 22 $1,750 /nt | 23 $1,750 /nt | 24 | 25 | 26 | 27 |
28 | 29 | 30 $1,295 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,295 /nt | 2 $1,295 /nt | 3 $1,295 /nt | 4 $1,295 /nt | |||
5 $1,295 /nt | 6 $1,295 /nt | 7 $1,295 /nt | 8 $1,295 /nt | 9 $1,295 /nt | 10 $1,295 /nt | 11 $1,295 /nt |
12 $1,295 /nt | 13 $1,295 /nt | 14 $1,295 /nt | 15 $1,295 /nt | 16 $1,295 /nt | 17 $1,650 /nt | 18 $1,650 /nt |
19 $1,650 /nt | 20 $1,650 /nt | 21 $1,650 /nt | 22 $1,650 /nt | 23 $1,650 /nt | 24 $1,650 /nt | 25 $1,650 /nt |
26 $1,650 /nt | 27 $1,650 /nt | 28 $1,650 /nt | 29 $1,650 /nt | 30 $1,650 /nt | 31 $1,650 /nt |
This was our first ever, stay-in-the same-house, family get-away! Our impromptu family weekend with 18 people turned out to be such a success. The location and accommodations were superb. We made so many family memories here and hope to make this a yearly destination.